Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Northside Gwinnett | Gwinnett | Severe ED is severely overcrowded | 03/27/2023 22:33:03 | |
Northside Forsyth Hospital | Forsyth | Overcrowded ED is overcrowded | 03/27/2023 21:55:11 | |
Atlanta VA Health Care System | DeKalb | Normal ED is normal | 03/27/2023 21:52:29 | |
Wellstar Cobb Hospital | Cobb | Severe ED is severely overcrowded | 03/27/2023 21:08:39 | |
Miller County Hospital | Miller | Normal ED is normal | 03/27/2023 19:00:46 | |
Advent Health Gordon | Gordon | Overcrowded ED is overcrowded | 03/27/2023 18:18:41 | |
NGMC Gainesville RCH | Hall | Severe ED is severely overcrowded | 03/27/2023 17:27:03 | |
Piedmont Columbus Regional Northside | Muscogee | Busy ED is busy | 03/27/2023 17:14:01 | |
Piedmont Columbus Regional Midtown Camp | Muscogee | Severe ED is severely overcrowded | 03/27/2023 17:08:38 | |
Stephens County Hospital | Stephens | Severe ED is severely overcrowded |
Normal
Open to accept incoming ambulance traffic |
03/27/2023 15:07:40 |
Colquitt Regional Regional Medical Center | Colquitt | Severe ED is severely overcrowded |
ER Diversion
ER unable to accept incoming ambulance traffic
Medical Diversion
Medical unable to accept incoming ambulance traffic
ICU/CCU Saturation
ICU nearing capacity |
03/27/2023 12:18:58 |
Piedmont Newton Hospital | Newton | Severe ED is severely overcrowded | 03/27/2023 11:56:21 |