Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
WellStar Cobb Hospital | Cobb | Normal ED is normal | 05/06/2022 04:50:02 | |
Piedmont Mountainside | Pickens | Overcrowded ED is overcrowded | 05/05/2022 04:07:08 | |
St. Marys Hospital | Clarke | Overcrowded ED is overcrowded |
Total Diversion
Cannot accept EMS patients at this time |
05/17/2022 06:07:03 |
University Hospital Summerville | Richmond | Normal ED is normal | 05/16/2022 08:48:21 | |
Colquitt Regional Regional Medical Center | Colquitt | Busy ED is busy | 05/17/2022 06:53:37 | |
Piedmont Rockdale | Rockdale | Severe ED is severely overcrowded | 05/16/2022 14:44:46 | |
Piedmont Newnan | Coweta | Severe ED is severely overcrowded |
Total Diversion
Cannot accept EMS patients at this time |
05/17/2022 01:50:13 |
Emory St. Joseph's Hospital | Fulton | Severe ED is severely overcrowded | 05/17/2022 11:31:50 | |
Northside Duluth Hospital | Gwinnett | Busy ED is busy | 05/16/2022 00:48:56 | |
Northside Cherokee Hospital | Cherokee | Busy ED is busy | 05/17/2022 05:53:22 | |
WellStar North Fulton Hospital | Fulton | Overcrowded ED is overcrowded | 05/17/2022 07:59:12 | |
Piedmont Cartersville | Bartow | Severe ED is severely overcrowded |
Psych Diversion
Psych unable to accept incoming ambulance traffic |
05/17/2022 09:03:12 |