Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Optim Medical Screven | Screven | Severe ED is severely overcrowded | 08/30/2022 14:29:01 | |
Optim Medical Tattnall | Tattnall | Busy ED is busy | 09/06/2022 10:06:36 | |
St. Joseph's Candler Hospital | Chatham | Normal ED is normal | 07/10/2020 14:12:27 | |
St. Joseph's Hospital | Chatham | Normal ED is normal | 05/08/2023 01:18:48 | |
Brooks County Hospital | Brooks | Normal ED is normal | 07/10/2020 14:17:35 | |
Donalsonville Hospital | Seminole | Normal ED is normal | 07/10/2020 14:18:44 | |
Grady General Hospital | Grady | Normal ED is normal | 04/13/2023 00:45:30 | |
Lifebrite Community Hospital of Early | Early | Normal ED is normal | 09/13/2021 08:41:53 | |
Memorial Hospital and Manor | Decatur | Normal ED is normal | 05/26/2023 08:04:12 | |
Mitchell County Hospital | Mitchell | Normal ED is normal | 07/10/2020 14:22:21 | |
Phoebe Putney Memorial Hospital | Dougherty | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
05/28/2023 20:02:44 |
Phoebe Putney North | Dougherty | Normal ED is normal | 07/10/2020 14:25:47 |