Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Upson Regional Medical Center | Upson | Normal ED is normal | 02/17/2022 06:44:28 | |
WellStar Sylvan Grove Hospital | Butts | Severe ED is severely overcrowded | 12/31/2022 19:31:46 | |
Emanuel Medical Center | Emanuel | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 15:04:31 |
Jefferson Hospital | Jefferson | Normal ED is normal | 08/19/2021 09:59:53 | |
Jenkins County Medical Center | Jenkins | Normal ED is normal | 10/31/2022 09:36:58 | |
University Hospital McDuffie | McDuffie | Normal ED is normal | 10/07/2022 08:00:13 | |
University Hospital Summerville | Richmond | Normal ED is normal | 05/27/2022 08:05:28 | |
Wills Memorial Hospital | Wilkes | Normal ED is normal | 07/10/2020 13:19:07 | |
Bleckley Memorial Hospital | Bleckley | Normal ED is normal | 08/19/2021 13:54:15 | |
Bleckley Memorial Hospital | Bleckley | Normal ED is normal | 07/10/2020 13:21:18 | |
Jasper Memorial Hospital | Jasper | Normal ED is normal | 01/04/2023 08:57:15 | |
Atrium Health Navicent Baldwin | Baldwin | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 08:45:08 |