Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
CHOA Egleston | DeKalb | Severe ED is severely overcrowded | 01/28/2023 18:36:42 | |
Elbert Memorial Hospital | Elbert | Normal ED is normal | 01/28/2023 03:45:40 | |
Morgan Medical Center | Morgan | Normal ED is normal | 10/07/2022 09:22:10 | |
NGMC Barrow | Barrow | Severe ED is severely overcrowded | 01/23/2023 14:41:40 | |
Piedmont Athens Regional Medical Center | Clarke | Normal ED is normal | 01/28/2023 07:20:12 | |
Piedmont Walton Hospital | Walton | Severe ED is severely overcrowded | 01/28/2023 12:59:09 | |
St. Marys Good Samaritan Hospital | Greene | Busy ED is busy | 01/27/2023 16:46:17 | |
St. Marys Hospital | Clarke | Normal ED is normal | 01/28/2023 12:04:04 | |
St. Marys Sacred Heart Hospital | Franklin | Normal ED is normal | 01/25/2023 08:39:38 | |
Atrium Health Navicent Peach | Peach | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 10:56:39 |
Atrium Health Navicent Medical Center | Bibb | Busy ED is busy | 01/28/2023 17:05:43 | |
Regency Hospital of Central Georgia | Macon | Normal ED is normal | 07/10/2020 13:09:48 |