Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Mountain Lakes Medical Center | Rabun | Busy ED is busy | 09/09/2021 13:38:12 | |
NGMC Braselton | Hall | Busy ED is busy | 01/28/2023 13:16:00 | |
NGMC Gainesville RCH | Hall | Overcrowded ED is overcrowded | 01/22/2023 17:27:14 | |
NGMC Lumpkin | Lumpkin | Normal ED is normal | 01/27/2023 13:45:59 | |
Stephens County Hospital | Stephens | Severe ED is severely overcrowded | 11/22/2022 14:37:05 | |
Piedmont Cartersville | Bartow | Overcrowded ED is overcrowded | 01/28/2023 18:13:26 | |
Atrium Health Floyd | Floyd | Busy ED is busy | 01/21/2023 07:58:50 | |
HCC-C Tanner Higgins | Haralson | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 05:26:58 |
Polk Medical Center | Polk | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 11:18:30 |
GWCC ACF | Fulton | Normal ED is normal | 07/10/2020 12:27:17 | |
Emory University Orthopaedics and Spine Hospital | DeKalb | Normal ED is normal | 10/07/2022 11:07:59 | |
CHOA Hughes Spalding | Fulton | Normal ED is normal | 01/28/2023 20:07:41 |