Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Atrium Health Navicent Medical Center | Bibb | Severe ED is severely overcrowded | 05/17/2022 07:16:22 | |
Union General Hospital | Union | Severe ED is severely overcrowded | 05/16/2022 11:41:14 | |
Advent Health Murray | Murray | Severe ED is severely overcrowded | 04/07/2022 20:42:15 | |
Chatuge Regional Hospital | Towns | Severe ED is severely overcrowded | 05/16/2022 11:41:52 | |
Grady Health System | Fulton | Severe ED is severely overcrowded |
CALL GCC (404) 616-6440
Call (404) 616-6440 first
Medical Diversion
Medical unable to accept incoming ambulance traffic |
05/17/2022 12:28:18 |
Southern Regional Medical Center | Clayton | Severe ED is severely overcrowded | 05/17/2022 12:33:30 | |
Optim Medical Screven | Screven | Severe ED is severely overcrowded | 09/06/2021 13:23:42 | |
WellStar Kennestone Hospital | Cobb | Severe ED is severely overcrowded | 05/17/2022 07:05:27 | |
WellStar AMC | Fulton | Severe ED is severely overcrowded |
ER Diversion
ER unable to accept incoming ambulance traffic |
05/17/2022 12:29:58 |
Emory Hillandale Hospital | DeKalb | Severe ED is severely overcrowded | 05/17/2022 12:14:51 | |
Augusta University Medical Center | Richmond | Severe ED is severely overcrowded |
ER Diversion
ER unable to accept incoming ambulance traffic
Medical Diversion
Medical unable to accept incoming ambulance traffic
Psych Diversion
Psych unable to accept incoming ambulance traffic |
05/17/2022 11:50:03 |
Optim Medical Tattnall | Tattnall | Severe ED is severely overcrowded | 02/04/2022 19:35:50 |