Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Jefferson Hospital | Jefferson | Normal ED is normal | 08/19/2021 09:59:53 | |
Perry Hospital | Houston | Busy ED is busy |
ICU/CCU Diversion
ICU/CCU unable to accept incoming ambulance traffic |
01/28/2023 05:01:50 |
Dodge County Hospital | Dodge | Normal ED is normal | 01/03/2023 09:25:13 | |
Southeast Georgia Health System Brunswick | Glynn | Busy ED is busy | 09/09/2022 10:04:01 | |
Emory University Hospital Midtown | Fulton | Normal ED is normal | 01/28/2023 21:12:13 | |
WellStar West Georgia Medical Center | Troup | Normal ED is normal | 01/28/2023 16:52:17 | |
Habersham Medical Center | Habersham | Busy ED is busy | 01/20/2023 15:38:05 | |
Piedmont Newnan | Coweta | Normal ED is normal | 01/27/2023 05:21:51 | |
Appling Healthcare | Appling | Normal ED is normal | 01/24/2022 15:48:30 | |
Hamilton Medical Center | Whitfield | Severe ED is severely overcrowded | 01/06/2023 13:57:24 | |
Northside Cherokee Hospital | Cherokee | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 18:02:30 |
St. Marys Good Samaritan Hospital | Greene | Busy ED is busy | 01/27/2023 16:46:17 |