Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Piedmont Newton Hospital | Newton | Normal ED is normal | 05/17/2022 09:27:35 | |
Piedmont Macon North Hospital | Bibb | Normal ED is normal | 05/10/2022 08:50:11 | |
Perry Hospital | Houston | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 10:00:38 |
Tanner Medical Center Carrollton | Carroll | Overcrowded ED is overcrowded | 05/17/2022 06:07:21 | |
CHOA Scottish Rite | Fulton | Normal ED is normal | 05/17/2022 11:59:28 | |
Colquitt Regional Regional Medical Center | Colquitt | Busy ED is busy | 05/17/2022 06:53:37 | |
Dorminy Medical Center | Ben Hill | Severe ED is severely overcrowded | 05/02/2022 16:30:24 | |
CHOA Hughes Spalding | Fulton | Normal ED is normal | 05/17/2022 09:11:11 | |
Wellstar Douglas Hospital | Douglas | Normal ED is normal | 05/17/2022 05:46:33 | |
Appling Healthcare | Appling | Normal ED is normal | 01/24/2022 15:48:30 | |
Hamilton Medical Center | Whitfield | Severe ED is severely overcrowded | 01/27/2022 10:55:09 | |
Atrium Health Navicent Peach | Peach | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 07:36:47 |