Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Grady General Hospital | Grady | Normal ED is normal | 04/17/2022 03:33:26 | |
Mitchell County Hospital | Mitchell | Normal ED is normal | 07/10/2020 14:22:21 | |
Phoebe Putney North | Dougherty | Normal ED is normal | 07/10/2020 14:25:47 | |
Phoebe Worth Medical Center | Worth | Normal ED is normal | 07/10/2020 14:27:03 | |
Southwest Ga Regional Medical Center | Randolph | Normal ED is normal | 04/18/2022 15:35:31 | |
Southwell Medical | Cook | Normal ED is normal | 07/10/2020 14:32:29 | |
WellStar Cobb Hospital | Cobb | Normal ED is normal | 05/06/2022 04:50:02 | |
Morgan Medical Center | Morgan | Normal ED is normal | 01/03/2022 15:13:46 | |
Jasper Memorial Hospital | Jasper | Normal ED is normal | 04/07/2022 08:17:51 | |
Jeff Davis Hospital | Jeff Davis | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 08:58:22 |
Charlie Norwood VA Medical Center | Richmond | Normal ED is normal | 03/14/2022 08:12:17 | |
Memorial Hospital and Manor | Decatur | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 07:53:11 |