Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Colquitt Regional Regional Medical Center | Colquitt | Severe ED is severely overcrowded | 05/22/2023 16:32:27 | |
South Georgia Medical Center | Lowndes | Overcrowded ED is overcrowded | 12/29/2022 11:50:45 | |
Wellstar Cobb Hospital | Cobb | Overcrowded ED is overcrowded |
Normal
Open to accept incoming ambulance traffic |
05/29/2023 07:58:55 |
Emory Decatur Hospital | DeKalb | Overcrowded ED is overcrowded | 05/29/2023 08:29:40 | |
Piedmont Cartersville | Bartow | Severe ED is severely overcrowded |
ER Saturation
ER nearing capacity |
05/29/2023 07:07:25 |
Coffee Regional Medical Center | Coffee | Severe ED is severely overcrowded | 11/30/2022 09:19:51 | |
Fannin Regional | Fannin | Overcrowded ED is overcrowded | 02/10/2022 15:57:40 | |
Memorial Health University Medical Center | Chatham | Busy ED is busy | 05/09/2022 08:16:08 | |
WellStar North Fulton Hospital | Fulton | Overcrowded ED is overcrowded | 05/29/2023 07:31:00 | |
Piedmont Newton Hospital | Newton | Severe ED is severely overcrowded | 05/24/2023 16:00:49 | |
WellStar Spalding Regional Hospital | Spalding | Severe ED is severely overcrowded |
Normal
Open to accept incoming ambulance traffic |
05/29/2023 05:20:55 |
Advent Health Gordon | Gordon | Severe ED is severely overcrowded | 05/21/2023 22:31:52 |