Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Jeff Davis Hospital | Jeff Davis | Normal ED is normal | 07/06/2022 11:36:46 | |
Jasper Memorial Hospital | Jasper | Normal ED is normal | 04/07/2022 08:17:51 | |
Irwin County Hospital | Irwin | Normal ED is normal | 07/01/2022 14:58:50 | |
Houston Medical Center | Houston | Overcrowded ED is overcrowded |
Medical Diversion
Medical unable to accept incoming ambulance traffic
ICU/CCU Diversion
ICU/CCU unable to accept incoming ambulance traffic |
07/06/2022 17:43:44 |
HCC-C Tanner Higgins | Haralson | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
07/06/2022 12:56:19 |
Hamilton Medical Center | Whitfield | Severe ED is severely overcrowded | 01/27/2022 10:55:09 | |
Habersham Medical Center | Habersham | Busy ED is busy | 06/27/2022 14:54:00 | |
GWCC ACF | Fulton | Normal ED is normal | 07/10/2020 12:27:17 | |
Grady Health System | Fulton | Severe ED is severely overcrowded |
CALL GCC 1-833-616-5600
Call 1-833-616-5600 first
Medical Diversion
Medical unable to accept incoming ambulance traffic |
07/06/2022 17:34:53 |
Grady General Hospital | Grady | Normal ED is normal | 04/17/2022 03:33:26 | |
Fort Stewart Winn Army | Liberty | Normal ED is normal | 07/10/2020 14:06:13 | |
Flint River Hospital | Macon | Normal ED is normal | 02/14/2022 09:05:51 |