Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
St. Marys Hospital | Clarke | Overcrowded ED is overcrowded |
Total Diversion
Cannot accept EMS patients at this time |
05/17/2022 06:07:03 |
St. Marys Good Samaritan Hospital | Greene | Busy ED is busy | 05/16/2022 12:25:31 | |
St. Joseph's Hospital | Chatham | Normal ED is normal | 03/29/2022 23:38:45 | |
St. Joseph's Candler Hospital | Chatham | Normal ED is normal | 07/10/2020 14:12:27 | |
St. Francis Hospital | Muscogee | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 06:36:38 |
Southwest Ga Regional Medical Center | Randolph | Normal ED is normal | 04/18/2022 15:35:31 | |
Southwell Medical | Cook | Normal ED is normal | 07/10/2020 14:32:29 | |
Southern Regional Medical Center | Clayton | Severe ED is severely overcrowded | 05/17/2022 13:37:18 | |
Southeast Georgia Health System St Marys | Camden | Busy ED is busy | 04/15/2022 09:36:03 | |
Southeast Georgia Health System Brunswick | Glynn | Overcrowded ED is overcrowded | 04/15/2022 09:35:08 | |
South Georgia Medical Center | Lowndes | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 08:03:50 |
SGMC Lanier Campus | Lanier | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 08:04:25 |