Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Washington County Regional Medical Center | Washington | Normal ED is normal | 09/29/2021 15:42:23 | |
Warm Springs Medical Center | Meriwether | Normal ED is normal | 11/22/2021 14:42:51 | |
Upson Regional Medical Center | Upson | Normal ED is normal | 02/17/2022 06:44:28 | |
University Hospital Summerville | Richmond | Normal ED is normal | 05/16/2022 08:48:21 | |
University Hospital McDuffie | McDuffie | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic
Psych Diversion
Psych unable to accept incoming ambulance traffic |
05/17/2022 08:01:16 |
Union General Hospital | Union | Severe ED is severely overcrowded | 05/16/2022 11:41:14 | |
Tift Regional Medical Center | Tift | Overcrowded ED is overcrowded | 04/25/2022 09:24:31 | |
Taylor Regional Hospital | Pulaski | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 12:01:17 |
Tanner Medical Center Villa Rica | Carroll | Normal ED is normal | 05/17/2022 06:09:27 | |
Tanner Medical Center Carrollton | Carroll | Overcrowded ED is overcrowded | 05/17/2022 06:07:21 | |
Stephens County Hospital | Stephens | Normal ED is normal | 04/19/2022 09:41:09 | |
St. Marys Sacred Heart Hospital | Franklin | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 08:43:17 |