Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
NGMC Gainesville RCH | Hall | Overcrowded ED is overcrowded | 01/22/2023 17:27:14 | |
NGMC Lumpkin | Lumpkin | Normal ED is normal | 01/27/2023 13:45:59 | |
Northside Atlanta Hospital | Fulton | Busy ED is busy |
Psych Diversion
Psych unable to accept incoming ambulance traffic |
01/28/2023 21:22:09 |
Northside Cherokee Hospital | Cherokee | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 18:02:30 |
Northside Duluth Hospital | Gwinnett | Severe ED is severely overcrowded | 01/28/2023 10:49:20 | |
Northside Forsyth Hospital | Forsyth | Busy ED is busy | 01/28/2023 07:04:06 | |
Northside Gwinnett | Gwinnett | Severe ED is severely overcrowded | 01/28/2023 21:18:41 | |
Optim Medical Screven | Screven | Severe ED is severely overcrowded | 08/30/2022 14:29:01 | |
Optim Medical Tattnall | Tattnall | Busy ED is busy | 09/06/2022 10:06:36 | |
Perry Hospital | Houston | Busy ED is busy |
ICU/CCU Diversion
ICU/CCU unable to accept incoming ambulance traffic |
01/28/2023 05:01:50 |
Phoebe Putney Memorial Hospital | Dougherty | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 19:18:47 |
Phoebe Putney North | Dougherty | Normal ED is normal | 07/10/2020 14:25:47 |