Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Emory Johns Creek Hospital | Fulton | Normal ED is normal | 05/29/2023 01:49:34 | |
Emory St. Joseph's Hospital | Fulton | Busy ED is busy |
Psych Diversion
Psych unable to accept incoming ambulance traffic |
05/29/2023 05:27:37 |
Emory University Hospital | DeKalb | Severe ED is severely overcrowded | 05/29/2023 06:32:22 | |
Emory University Hospital Midtown | Fulton | Normal ED is normal | 05/29/2023 04:57:20 | |
Emory University Orthopaedics and Spine Hospital | DeKalb | Normal ED is normal | 10/07/2022 11:07:59 | |
Evans Memorial Hospital | Evans | Severe ED is severely overcrowded |
Normal
Open to accept incoming ambulance traffic |
05/28/2023 19:26:52 |
Fairview Park Hospital | Laurens | Busy ED is busy | 05/24/2023 09:23:44 | |
Fannin Regional | Fannin | Overcrowded ED is overcrowded | 02/10/2022 15:57:40 | |
Flint River Hospital | Macon | Normal ED is normal | 02/14/2022 09:05:51 | |
Fort Stewart Winn Army | Liberty | Normal ED is normal | 07/10/2020 14:06:13 | |
Grady General Hospital | Grady | Normal ED is normal | 04/13/2023 00:45:30 | |
Grady Health System | Fulton | Severe ED is severely overcrowded |
CALL GCC 1-833-616-5600
Call 1-833-616-5600 first
Medical Diversion
Medical unable to accept incoming ambulance traffic |
05/29/2023 07:05:46 |