Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Colquitt Regional Regional Medical Center | Colquitt | Severe ED is severely overcrowded | 05/22/2023 16:32:27 | |
Crisp Regional Hospital | Crisp | Normal ED is normal | 05/24/2023 19:40:48 | |
Doctors Hospital | Richmond | Normal ED is normal | 05/26/2023 07:45:56 | |
Dodge County Hospital | Dodge | Normal ED is normal | 05/25/2023 21:30:12 | |
Donalsonville Hospital | Seminole | Normal ED is normal | 07/10/2020 14:18:44 | |
Dorminy Medical Center | Ben Hill | Severe ED is severely overcrowded | 03/01/2023 10:15:25 | |
East Georgia Regional Medical Center | Bulloch | Normal ED is normal | 05/25/2023 09:44:28 | |
Effingham Health System | Effingham | Normal ED is normal | 12/29/2021 10:00:19 | |
Elbert Memorial Hospital | Elbert | Severe ED is severely overcrowded | 04/04/2023 18:14:21 | |
Emanuel Medical Center | Emanuel | Normal ED is normal | 05/24/2023 10:11:15 | |
Emory Decatur Hospital | DeKalb | Overcrowded ED is overcrowded | 05/29/2023 08:01:30 | |
Emory Hillandale Hospital | DeKalb | Overcrowded ED is overcrowded |
CALL GCC 1-833-616-5600
Call 1-833-616-5600 first |
05/29/2023 07:55:45 |