Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Advent Health Gordon | Gordon | Busy ED is busy | 01/24/2023 20:22:30 | |
Advent Health Redmond | Floyd | Severe ED is severely overcrowded | 01/27/2023 19:55:26 | |
AdventHealth Murray | Murray | Severe ED is severely overcrowded | 11/03/2022 07:23:50 | |
Appling Healthcare | Appling | Normal ED is normal | 01/24/2022 15:48:30 | |
Atlanta VA Health Care System | DeKalb | Busy ED is busy | 01/28/2023 17:08:31 | |
Atrium Health Floyd | Floyd | Busy ED is busy | 01/21/2023 07:58:50 | |
Atrium Health Navicent Baldwin | Baldwin | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 08:45:08 |
Atrium Health Navicent Medical Center | Bibb | Busy ED is busy | 01/28/2023 17:05:43 | |
Atrium Health Navicent Peach | Peach | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
01/28/2023 10:56:39 |
Augusta University Medical Center | Richmond | Overcrowded ED is overcrowded | 01/28/2023 04:18:27 | |
Bacon County Hospital | Bacon | Normal ED is normal | 11/21/2022 10:04:56 | |
Bleckley Memorial Hospital | Bleckley | Normal ED is normal | 08/19/2021 13:54:15 |