Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
University Hospital Summerville | Richmond | Normal ED is normal | 05/27/2022 08:05:28 | |
Charlie Norwood VA Medical Center | Richmond | Normal ED is normal | 03/14/2022 08:12:17 | |
Southwest Ga Regional Medical Center | Randolph | Normal ED is normal | 04/18/2022 15:35:31 | |
Mountain Lakes Medical Center | Rabun | Busy ED is busy | 09/09/2021 13:38:12 | |
Putnam General Hospital | Putnam | Busy ED is busy | 08/19/2021 12:51:58 | |
Taylor Regional Hospital | Pulaski | Normal ED is normal |
ICU/CCU Diversion
ICU/CCU unable to accept incoming ambulance traffic |
08/07/2022 14:52:32 |
Polk Medical Center | Polk | Busy ED is busy | 08/07/2022 17:46:37 | |
Piedmont Mountainside | Pickens | Overcrowded ED is overcrowded | 08/05/2022 15:21:06 | |
Atrium Health Navicent Peach | Peach | Busy ED is busy | 08/07/2022 09:58:07 | |
Wellstar Paulding Hospital | Paulding | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
08/07/2022 21:04:41 |
Piedmont Newton Hospital | Newton | Severe ED is severely overcrowded |
ER Diversion
ER unable to accept incoming ambulance traffic
ER Saturation
ER nearing capacity
ICU/CCU Diversion
ICU/CCU unable to accept incoming ambulance traffic
ICU/CCU Saturation
ICU nearing capacity
Medical Diversion
Medical unable to accept incoming ambulance traffic
Medical Saturation
Medical nearing capacity |
08/07/2022 05:56:55 |
Piedmont Columbus Regional Midtown Camp | Muscogee | Severe ED is severely overcrowded |
Medical Saturation
Medical nearing capacity
ICU/CCU Saturation
ICU nearing capacity
ER Diversion
ER unable to accept incoming ambulance traffic |
08/07/2022 18:42:10 |