Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Phoebe Worth Medical Center | Worth | Normal ED is normal | 07/10/2020 14:27:03 | |
Wills Memorial Hospital | Wilkes | Normal ED is normal | 07/10/2020 13:19:07 | |
Hamilton Medical Center | Whitfield | Severe ED is severely overcrowded | 05/14/2023 13:22:26 | |
Wayne Memorial Hospital | Wayne | Normal ED is normal | 04/21/2023 07:49:58 | |
Washington County Regional Medical Center | Washington | Normal ED is normal | 09/29/2021 15:42:23 | |
Memorial Satilla Health | Ware | Normal ED is normal | 05/18/2023 10:35:35 | |
Piedmont Walton Hospital | Walton | Severe ED is severely overcrowded | 05/29/2023 01:33:33 | |
Upson Regional Medical Center | Upson | Normal ED is normal | 02/17/2022 06:44:28 | |
Union General Hospital | Union | Normal ED is normal | 05/26/2023 07:40:52 | |
WellStar West Georgia Medical Center | Troup | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/29/2023 05:56:25 |
Chatuge Regional Hospital | Towns | Normal ED is normal | 05/26/2023 07:39:46 | |
Meadows Regional Medical Center | Toombs | Overcrowded ED is overcrowded | 04/09/2021 12:06:32 |