Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
University Hospital McDuffie | McDuffie | Normal ED is normal | 10/07/2022 08:00:13 | |
Warm Springs Medical Center | Meriwether | Normal ED is normal | 11/22/2021 14:42:51 | |
Miller County Hospital | Miller | Normal ED is normal | 03/27/2023 19:00:46 | |
Mitchell County Hospital | Mitchell | Normal ED is normal | 07/10/2020 14:22:21 | |
Monroe County Hospital | Monroe | Normal ED is normal | 03/19/2023 22:09:00 | |
Morgan Medical Center | Morgan | Severe ED is severely overcrowded | 03/27/2023 16:22:12 | |
AdventHealth Murray | Murray | Severe ED is severely overcrowded | 02/16/2023 02:56:44 | |
Piedmont Columbus Regional Midtown Camp | Muscogee | Severe ED is severely overcrowded | 03/27/2023 17:08:38 | |
Piedmont Columbus Regional Northside | Muscogee | Busy ED is busy | 03/27/2023 17:14:01 | |
St. Francis Hospital | Muscogee | Normal ED is normal | 03/27/2023 06:02:15 | |
Piedmont Newton Hospital | Newton | Severe ED is severely overcrowded | 03/27/2023 11:56:21 | |
Wellstar Paulding Hospital | Paulding | Overcrowded ED is overcrowded |
Normal
Open to accept incoming ambulance traffic |
03/28/2023 07:05:55 |