Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Northside Cherokee Hospital | Cherokee | Busy ED is busy | 05/17/2022 05:53:22 | |
Piedmont Athens Regional Medical Center | Clarke | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
05/17/2022 11:25:35 |
St. Marys Hospital | Clarke | Overcrowded ED is overcrowded |
Total Diversion
Cannot accept EMS patients at this time |
05/17/2022 06:07:03 |
Southern Regional Medical Center | Clayton | Severe ED is severely overcrowded | 05/17/2022 13:37:18 | |
Clinch Memorial Hospital | Clinch | Busy ED is busy | 05/17/2022 09:25:21 | |
WellStar Cobb Hospital | Cobb | Normal ED is normal | 05/06/2022 04:50:02 | |
Wellstar Cobb Hospital | Cobb | Busy ED is busy | 05/17/2022 08:13:57 | |
WellStar Kennestone Hospital | Cobb | Severe ED is severely overcrowded | 05/17/2022 07:05:27 | |
Coffee Regional Medical Center | Coffee | Severe ED is severely overcrowded | 04/13/2022 08:57:35 | |
Colquitt Regional Regional Medical Center | Colquitt | Busy ED is busy | 05/17/2022 06:53:37 | |
Southwell Medical | Cook | Normal ED is normal | 07/10/2020 14:32:29 | |
Piedmont Newnan | Coweta | Severe ED is severely overcrowded |
Total Diversion
Cannot accept EMS patients at this time |
05/17/2022 01:50:13 |