Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Brooks County Hospital | Brooks | Normal ED is normal | 07/10/2020 14:17:35 | |
East Georgia Regional Medical Center | Bulloch | Overcrowded ED is overcrowded | 01/26/2023 09:42:02 | |
Burke Medical Center | Burke | Normal ED is normal | 01/03/2023 08:23:02 | |
WellStar Sylvan Grove Hospital | Butts | Severe ED is severely overcrowded | 12/31/2022 19:31:46 | |
Southeast Georgia Health System St Marys | Camden | Busy ED is busy | 07/21/2022 15:06:03 | |
Candler County Hospital Metter | Candler | Normal ED is normal | 07/10/2020 14:03:03 | |
Tanner Medical Center Carrollton | Carroll | Severe ED is severely overcrowded |
ER Diversion
ER unable to accept incoming ambulance traffic
Medical Saturation
Medical nearing capacity |
01/28/2023 05:25:44 |
Tanner Medical Center Villa Rica | Carroll | Severe ED is severely overcrowded |
ER Diversion
ER unable to accept incoming ambulance traffic
Medical Saturation
Medical nearing capacity |
01/28/2023 05:26:36 |
CHI Memorial GA | Catoosa | Normal ED is normal | 11/29/2022 14:46:25 | |
Memorial Health University Medical Center | Chatham | Busy ED is busy | 05/09/2022 08:16:08 | |
St. Joseph's Candler Hospital | Chatham | Normal ED is normal | 07/10/2020 14:12:27 | |
St. Joseph's Hospital | Chatham | Normal ED is normal | 01/10/2023 06:20:15 |