Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Piedmont Rockdale | Rockdale | Overcrowded ED is overcrowded |
Psych Diversion
Psych unable to accept incoming ambulance traffic |
05/29/2023 01:32:12 |
Optim Medical Screven | Screven | Severe ED is severely overcrowded | 08/30/2022 14:29:01 | |
Donalsonville Hospital | Seminole | Normal ED is normal | 07/10/2020 14:18:44 | |
WellStar Spalding Regional Hospital | Spalding | Severe ED is severely overcrowded |
Normal
Open to accept incoming ambulance traffic |
05/29/2023 05:20:55 |
Stephens County Hospital | Stephens | Severe ED is severely overcrowded | 03/27/2023 15:07:40 | |
Phoebe Sumter Medical Center | Sumter | Busy ED is busy | 10/03/2021 05:22:11 | |
Optim Medical Tattnall | Tattnall | Busy ED is busy | 09/06/2022 10:06:36 | |
John D. Archbold Memorial Hospital | Thomas | Busy ED is busy | 05/24/2023 07:15:11 | |
Tift Regional Medical Center | Tift | Overcrowded ED is overcrowded | 04/25/2022 09:24:31 | |
Meadows Regional Medical Center | Toombs | Overcrowded ED is overcrowded | 04/09/2021 12:06:32 | |
Chatuge Regional Hospital | Towns | Normal ED is normal | 05/26/2023 07:39:46 | |
WellStar West Georgia Medical Center | Troup | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
05/29/2023 05:56:25 |