Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Atrium Health Navicent Peach | Peach | Normal ED is normal |
Normal
Open to accept incoming ambulance traffic |
03/28/2023 08:12:00 |
Piedmont Mountainside | Pickens | Severe ED is severely overcrowded | 03/03/2023 23:07:26 | |
Polk Medical Center | Polk | Busy ED is busy | 03/07/2023 08:59:15 | |
Taylor Regional Hospital | Pulaski | Normal ED is normal | 03/24/2023 12:43:15 | |
Putnam General Hospital | Putnam | Busy ED is busy | 08/19/2021 12:51:58 | |
Mountain Lakes Medical Center | Rabun | Busy ED is busy | 09/09/2021 13:38:12 | |
Southwest Ga Regional Medical Center | Randolph | Normal ED is normal | 04/18/2022 15:35:31 | |
Charlie Norwood VA Medical Center | Richmond | Normal ED is normal | 03/14/2022 08:12:17 | |
Augusta University Medical Center | Richmond | Busy ED is busy |
CALL GCC 1-833-616-5600
Call 1-833-616-5600 first |
03/28/2023 08:21:48 |
Doctors Hospital | Richmond | Normal ED is normal | 03/20/2023 05:13:25 | |
Piedmont Augusta | Richmond | Busy ED is busy |
Normal
Open to accept incoming ambulance traffic |
03/28/2023 07:27:52 |
University Hospital Summerville | Richmond | Normal ED is normal | 05/27/2022 08:05:28 |