Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Appling Healthcare | Appling | Normal ED is normal | 01/24/2022 15:48:30 | |
Bacon County Hospital | Bacon | Normal ED is normal | 02/16/2023 07:34:09 | |
Atrium Health Navicent Baldwin | Baldwin | Busy ED is busy |
ICU/CCU Diversion
ICU/CCU unable to accept incoming ambulance traffic
ER Diversion
ER unable to accept incoming ambulance traffic |
05/28/2023 22:15:47 |
NGMC Barrow | Barrow | Busy ED is busy | 05/25/2023 19:14:00 | |
Piedmont Cartersville | Bartow | Severe ED is severely overcrowded |
ER Saturation
ER nearing capacity |
05/29/2023 07:07:25 |
Dorminy Medical Center | Ben Hill | Severe ED is severely overcrowded | 03/01/2023 10:15:25 | |
SGMC Berrien Campus | Berrien | Normal ED is normal | 08/17/2022 08:40:40 | |
Piedmont Macon Medical Center | Bibb | Severe ED is severely overcrowded | 05/23/2023 09:29:56 | |
Piedmont Macon North Hospital | Bibb | Busy ED is busy | 05/23/2023 09:30:48 | |
Atrium Health Navicent Medical Center | Bibb | Severe ED is severely overcrowded |
Psych Diversion
Psych unable to accept incoming ambulance traffic
L&D Diversion
L&D unable to accept incoming ambulance traffic |
05/28/2023 10:50:30 |
Bleckley Memorial Hospital | Bleckley | Normal ED is normal | 08/19/2021 13:54:15 | |
Bleckley Memorial Hospital | Bleckley | Normal ED is normal | 07/10/2020 13:21:18 |