Hospital | County | Nedocs | Status | Updated |
---|---|---|---|---|
Appling Healthcare | Appling | Normal ED is normal | 01/24/2022 15:48:30 | |
Bacon County Hospital | Bacon | Normal ED is normal | 02/16/2023 07:34:09 | |
Atrium Health Navicent Baldwin | Baldwin | Severe ED is severely overcrowded |
ICU/CCU Diversion
ICU/CCU unable to accept incoming ambulance traffic
Psych Diversion
Psych unable to accept incoming ambulance traffic |
03/27/2023 11:35:48 |
NGMC Barrow | Barrow | Busy ED is busy | 02/13/2023 16:21:13 | |
Piedmont Cartersville | Bartow | Overcrowded ED is overcrowded |
Normal
Open to accept incoming ambulance traffic |
03/28/2023 07:05:39 |
Dorminy Medical Center | Ben Hill | Severe ED is severely overcrowded | 03/01/2023 10:15:25 | |
SGMC Berrien Campus | Berrien | Normal ED is normal | 08/17/2022 08:40:40 | |
Piedmont Macon Medical Center | Bibb | Severe ED is severely overcrowded | 03/01/2023 10:21:39 | |
Piedmont Macon North Hospital | Bibb | Normal ED is normal | 03/01/2023 10:20:55 | |
Atrium Health Navicent Medical Center | Bibb | Severe ED is severely overcrowded |
ER Diversion
ER unable to accept incoming ambulance traffic
Psych Diversion
Psych unable to accept incoming ambulance traffic
Medical Diversion
Medical unable to accept incoming ambulance traffic |
03/28/2023 07:26:15 |
Bleckley Memorial Hospital | Bleckley | Normal ED is normal | 08/19/2021 13:54:15 | |
Bleckley Memorial Hospital | Bleckley | Normal ED is normal | 07/10/2020 13:21:18 |